Rates
APY = Annual Percentage Yield
Rates effective as of April 29, 2013. Rates may change after accounts are opened. Fees may reduce earnings.
Checking
| Account | Balance | Dividends | Minimum Opening Deposit |
|---|---|---|---|
| Kasasa Cash* | $0 - $15,000.00 | 2.50% APY | $25 |
| $15,000.00 and up | 2.50 - 0.76% APY | ||
| Non-qualifying | 0.05% APY | ||
| Share Draft / Checking Accounts | $10,000.01 and up | 0.10% | $25 |
To qualify for Kasasa Cash, do the following each monthly qualification cycle:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Have a confirmed valid email address
Savings
| Account | Balance | Dividends | Minimum Opening Deposit |
|---|---|---|---|
| Kasasa Saver* | $0 - $15,000.00 | 1.25% APY | $5 |
| $15,000.00 and up | 1.25 - 0.60% APY | ||
| Non-qualifying | 0.05% APY | ||
| Regular Share Savings | $2,000.01 - $10,000.00 | 0.30% APY | $5.00 |
| $10,000.01 and up | 0.50% APY | ||
| Christmas Club Accounts | $1 | 0.30% APY | $1 in-branch/$5 online |
To qualify for Kasasa Saver, you just need to meet the qualifications each cycle for Kasasa Cash:
- Have at least 10 debit card purchases post and settle
- Be enrolled and receive eStatement notice
- Have a confirmed valid email address
Share Certificates / IRA Share Certificates
| Term | Minimum Opening Deposit | Dividend Rate | APY |
|---|---|---|---|
| 180 Days** | $500.00 | 0.30% | 0.30% |
| 12 Months*** | $500.00 | 0.50% | 0.50% |
| 24 Months*** | $500.00 | 0.80% | 0.81% |
| 36 Months*** | $500.00 | 1.00% | 1.01% |
| 48 Months*** | $500.00 | 1.25% | 1.26% |
| 60 Months*** | $500.00 | 1.50% | 1.51% |
Click Here for IRA Withholding Notice
**Dividends compounded at maturity
***Dividends compounded quarterly
Penalty for early withdrawal.
IRA Share Accounts
| Balance | Minimum Opening Deposit | Dividend Rate | APY |
|---|---|---|---|
| $0.01 - $2,000.00*** | $100.00 | 0.15% | 0.15% |
| $2,000.01 - $10,000.00*** | $100.00 | 0.45% | 0.45% |
| $10,000.01 and above*** | $100.00 | 0.65% | 0.65% |
***Dividends compounded quarterly
Rates may change after the account is opened.
Fees may reduce earnings.
Mortgage
| Mortgage | Rate | Points | Term |
|---|---|---|---|
| First Mortgage Fixed Real Estate Loans | Contact CU for rate | 0 | 5 Year Fixed 10 Year Fixed |
| Second Mortgage Fixed Real Estate Loans | 5.95% | 0 | 5 Year Fixed |
| Construction Loans | 5.00% (Based on Prime Rate-Minimum of 5%) | 0 | Contact CU for terms |
Loans
| Loan | Rate | APR | Term |
|---|---|---|---|
| New Cars/Trucks/Vans | 1.99% -
13.99% Rates Subject to Credit Score and Loan Term. | 1.99% - 13.99% | up to 72 mo. |
| Used Cars/Trucks/Vans | 1.99% -
12.99% Rates Subject to Credit Score and Loan Term. | 1.99% - 12.99% | up to 72 mo. |
| Personal Loans | 7.99% - 16.00% | 7.99% -
16.00% Subject to Credit Score | See CU for terms |
| New Campers / Travel Trailers / Other Recreational Vehicles Maximum Loan Amount $50,000 | 7.50% | 7.50% | 60 mo. |
| 8.75% | 8.75% | 120 mo. | |
| Used Campers/Travel Trailers/Other Recreational Vehicles Maximum Loan Amount $25,000 | 7.75% | 7.75% | 60 mo. |
| New/Used Motorcycles | 4.99% | 4.99% | 36 mo. |
| 5.49% | 5.49% | 48 mo. | |
| 5.99% | 5.99% | 60 mo. | |
| New Four Wheeler Loan | 4.99% | 4.99% | 36 mo. |
| 5.99% | 5.99% | 48 mo. | |
| 6.99 % | 6.99 % | 60 mo. | |
| Used Four Wheeler Loan | 4.99% | 4.99% | 36 mo. |
| 5.99% | 5.99% | 48 mo. | |
| 6.99% | 6.99% | 60 mo. | |
| New Motor Homes | 7.00% | 7.00% | 60 mo. |
| 7.75% | 7.75% | 120 mo. | |
| Used Motor Homes | 7.25% | 7.25% | 60 mo. |
| 8.00% | 8.00% | 120 mo. | |
| New/Used Watercraft Maximum Loan Amount $50,000 | 4.50% -
14.50% Rates subject to credit score and term. | 4.50% - 14.50% | Up to 60 mo. |

